|
Occurrence Record of Cladorhiza segonzaci
Gazetteer |
| Main Ref : | Vacelet, J., 2006 (Ref. 80574) | Museum : [MNHN] | ||
| Name used : | Cladorhiza segonzaci | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | East Pacific Rise, North of Easter Island | |||
| Station : | Gazetteer : East Pacific Rise | Rise | |||
| Year : | 1993 | Date : 10/12/1993 | ||
| Water depth : | 2581 - 2581 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
17 23.1100006103516 S113 11.6000003814697 W In decimal: -17.39 , -113.19 |
Accuracy : accurate | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||