|
Occurrence Record of Arctocephalus townsendi
Gazetteer |
| Main Ref : | Aurioles-Gamboa, D., C.J. Hernandez-Camacho and E. Rodriguez-Krebs, 1999 (Ref. 80468) | Museum : | ||
| Name used : | Arctocephalus townsendi | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | Los Islotes | |||
| Station : | Gazetteer : | |||
| Year : | 1997 | Date : 16/05/1997 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
24 35 N110 23 W In decimal: 24.58 , -110.38 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 484 - Mexico | Baja California Sur | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||