|
Occurrence Record of Arctocephalus forsteri
Gazetteer |
| Main Ref : | Carey, P.W., 1992 (Ref. 46835) | Museum : | ||
| Name used : | Arctocephalus forsteri | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Gillespie's Beach | |||
| Station : | Gazetteer : | |||
| Year : | 1991 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
43 24 S169 50 E In decimal: -43.40 , 169.83 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | South Island | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||