|
Occurrence Record of Stereomastis alis
Gazetteer |
| Main Ref : | Ahyong, S.T. and B.S. Galil, 2006 (Ref. 79242) | Museum : [MNHN-Pa] | ||
| Name used : | Polycheles alis | Sex : female | ||
| Catalog No. : | MNHN-Pa 1799 | Picture : | ||
| Locality : | Austral Islands east of Rapa | |||
| Station : | CP 1911 | Gazetteer : Austral Islands | Archipelago | ||
| Year : | 2002 | Date : 10/11/2002 | ||
| Water depth : | 900 - 1300 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
27 37.9000015258789 S144 15.1999998092651 W In decimal: -27.63 , -144.25 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 258 - French Polynesia | |||
| Length : | 3.47000002861023 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||