|
Occurrence Record of Pentacheles laevis
Gazetteer |
| Main Ref : | Ahyong, S.T. and B.S. Galil, 2006 (Ref. 79242) | Museum : | ||
| Name used : | Pentacheles laevis | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | Rurutu, Avera | |||
| Station : | DW 1995 | Gazetteer : Rurutu | Island | ||
| Year : | 2002 | Date : 23/11/2002 | ||
| Water depth : | 212 - 450 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 29 S151 21.7999992370605 W In decimal: -22.48 , -151.36 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 258 - French Polynesia | |||
| Length : | 1.83000004291534 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||