|
Occurrence Record of Comitas claviforma
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Comitas claviforma | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Port Hedland, Western Australia. | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 376 - 376 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
17 58 S118 25 E In decimal: -17.97 , 118.42 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | Western Australia | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||