|
Occurrence Record of Munidopsis treis
Gazetteer |
| Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [SAMA] | ||
| Name used : | Munidopsis treis | Sex : female | ||
| Catalog No. : | SAMA C6091 | Picture : | ||
| Locality : | West of Cape Catastrophe, Great Australian Bight | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 800 - 800 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 58 S132 32 E In decimal: -34.97 , 132.53 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||