|
Occurrence Record of Globodaphne pomum
Gazetteer |
| Main Ref : | Criscione, F., A. Hallan, N. Puillandre and A. Fedosov, 2021 (Ref. 130835) | Museum : [AMS] | ||
| Name used : | Globodaphne pomum | Sex : | ||
| Catalog No. : | AMS C.482283 | Picture : | ||
| Locality : | Hunter Commonwealth Marine Reserve, New South Wales. | |||
| Station : | Gazetteer : Australia | Country | |||
| Year : | Date : | |||
| Water depth : | 2595 - 2595 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 34.5 S153 9.72000026702881 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Tasman Sea | ||
| Country : | 036 - Australia | New South Wales | ||
| Length : | 1.4099999666214 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||