|
Occurrence Record of Heteropanope glabra
Gazetteer |
| Main Ref : | Hsueh, P.W., N.K. Ng and J.F. Huang, 2009 (Ref. 115695) | Museum : [NMNS5761-003] | ||
| Name used : | Heteropanope glabra | Sex : male | ||
| Catalog No. : | NMNS5761-003 | Picture : | ||
| Locality : | Shimen, Taipei County. | |||
| Station : | Gazetteer : Chinese Taipei | Country | |||
| Year : | 2003 | Date : 01/11/2003 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
25 17.8400001525879 N121 34.2299995422363 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | East China Sea | ||
| Country : | 156A - Taiwan/Ch Taipei | Taipei County | ||
| Length : | cm | Range : - | ||
| Collector : | P.-W. Hsueh | Identifier : | ||
| Gear : | ||||