|
Occurrence Record of Thalamita coeruleipes
Gazetteer |
| Main Ref : | Huang, Y.-H. and H.-T. Shih, 2021 (Ref. 130618) | Museum : [NCHUZOOL] | ||
| Name used : | Thranita coeruleipes | Sex : male | ||
| Catalog No. : | NCHUZOOL 16516 | Picture : | ||
| Locality : | Dongsha Island. | |||
| Station : | Gazetteer : Chinese Taipei | Country | |||
| Year : | 2012 | Date : 20/07/2012 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
20 42.0750007629395 N116 43.0983009338379 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 156A - Taiwan/Ch Taipei | |||
| Length : | 4.03999996185303 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||