|
Occurrence Record of Hexalaughlia orientalis
Gazetteer |
| Main Ref : | Ng, P.K.L. and K.J.H. Wong, 2019 (Ref. 129184) | Museum : [SWIMS-CRU-13-002] | ||
| Name used : | Hexalaughlia orientalis | Sex : mixed | ||
| Catalog No. : | SWIMS-CRU-13-002 | Picture : | ||
| Locality : | Outside Tolo Harbour. | |||
| Station : | Gazetteer : Hong Kong | Country | |||
| Year : | 2013 | Date : 20/07/2013 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | 1.69000005722046 cm CW | Range : - | ||
| Collector : | University of Hong Kong trawls | Identifier : | ||
| Gear : | trawl | |||