|
Occurrence Record of Hexalaughlia orientalis
Gazetteer |
| Main Ref : | Ng, P.K.L. and K.J.H. Wong, 2019 (Ref. 129184) | Museum : [ZRC] | ||
| Name used : | Hexalaughlia orientalis | Sex : mixed | ||
| Catalog No. : | ZRC 2018.0707 | Picture : | ||
| Locality : | Outside Tolo Harbour. | |||
| Station : | E1 | Gazetteer : Hong Kong | Country | ||
| Year : | 2013 | Date : 20/07/2013 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | 1.63999998569489 cm CW | Range : 1.20000004768372 - 1.63999998569489 | ||
| Collector : | University of Hong Kong trawls | Identifier : | ||
| Gear : | trawl | |||