|
Occurrence Record of Phestilla subodiosa
Gazetteer |
| Main Ref : | Yiu, S.K.F. and J.-W. Qui, 2022 (Ref. 128609) | Museum : [SCSMBC030983-86] | ||
| Name used : | Phestilla subodiosa | Sex : | ||
| Catalog No. : | SCSMBC030983-86 | Picture : | ||
| Locality : | Bluff Island. | |||
| Station : | Gazetteer : Hong Kong | Country | |||
| Year : | 2021 | Date : 01/01/2021 | ||
| Water depth : | 2 - 6 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 19.5 N114 21.246000289917 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | SCUBA. | |||