|
Occurrence Record of Marphysa hongkongensa
Gazetteer |
| Main Ref : | Wang, Z., Y. Zhang and J.-W. Qiu, 2018 (Ref. 128610) | Museum : [SWIMS-ANN-18-012] | ||
| Name used : | Marphysa hongkongensa | Sex : | ||
| Catalog No. : | SWIMS-ANN-18-012 | Picture : | ||
| Locality : | Ting Kok West, Tolo Harbour. | |||
| Station : | Gazetteer : Hong Kong | Country | |||
| Year : | 2016 | Date : 08/07/2016 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 28.2999992370605 N114 12.9329996109009 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||