|
Occurrence Record of Dayipsammolyce paulayi
Gazetteer |
| Main Ref : | Cruz-Gómez, C., 2022 (Ref. 127227) | Museum : [UF] | ||
| Name used : | Dayipsammolyce paulayi | Sex : | ||
| Catalog No. : | UF 2777 | Picture : | ||
| Locality : | Chicot, windward side of Tintamarre Island, Saint Martin, Caribbean Sea, Western Central Atllantic. | |||
| Station : | Gazetteer : Saint Martin | Country | |||
| Year : | 2012 | Date : 23/04/2012 | ||
| Water depth : | 13 - 19 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 6.11670017242432 N62 58.9667015075684 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | Caribbean Sea | ||
| Country : | 663 - St Martin (FR) | Tintamarre Island | ||
| Length : | cm | Range : - | ||
| Collector : | Mandy Bemis and Frank Roncuzzi | Identifier : | ||
| Gear : | ||||