|
Occurrence Record of Bathycopola karubar
Gazetteer |
| Main Ref : | Kim, I.-H. and G.A. Boxshall, 2021 (Ref. 127044) | Museum : [MNHN-IU-2018-1945] | ||
| Name used : | Bathycopola karubar | Sex : female | ||
| Catalog No. : | MNHN-IU-2018-1945 | Picture : | ||
| Locality : | off Tanimbar Island, Indonesia. | |||
| Station : | CC57 | Gazetteer : Indonesia | Country | ||
| Year : | Date : 31/10/1991 | |||
| Water depth : | 603 - 620 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 19 S131 53 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Banda Sea | ||
| Country : | 360 - Indonesia | |||
| Length : | 0.199000000953674 cm BL | Range : - | ||
| Collector : | Bouchet, Kastoro & Metivier | Identifier : | ||
| Gear : | ||||