Occurrence Record of Ircinia simae
Gazetteer |
Main Ref : | Goodwin, C., J. Brown, R. Downey, N. Trieu, P.E. Brewin and P. Brickle, 2021 (Ref. 127032) | Museum : [ARC] | ||
Name used : | Ircinia simae | Sex : | ||
Catalog No. : | ARC 81559 | Picture : | ||
Locality : | Boatswain Bird Island, Ascension Island. | |||
Station : | Gazetteer : Ascension Island | Island | |||
Year : | Date : 01/09/2012 | |||
Water depth : | 6 - 6 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 56.2060012817383 S14 18.4860000610352 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 47- Atlantic, Southeast | Atlantic Ocean | ||
Country : | 826E - Ascension I. | |||
Length : | cm | Range : - | ||
Collector : | S. Brown | Identifier : | ||
Gear : |