|
Occurrence Record of Tetreres oscari
Gazetteer |
| Main Ref : | Chávez-López, Y., 2022 (Ref. 126838) | Museum : [UMML-22.1197] | ||
| Name used : | Tetreres oscari | Sex : | ||
| Catalog No. : | UMML-22.1197 | Picture : | ||
| Locality : | Southwest of Marquesas Keys, Florida Strait, USA. | |||
| Station : | 968 | Gazetteer : Marquesas Keys | Island | ||
| Year : | 1968 | Date : 02/02/1968 | ||
| Water depth : | - 378 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
24 17 N82 34 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 840 - USA | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||