|
Occurrence Record of Poecilochaetus hystricosus
Gazetteer |
| Main Ref : | Mackie, A.S.Y., 1990 (Ref. 82620) | Museum : [NMW.Z.1986.079.42] | ||
| Name used : | Poecilochaetus hystricosus | Sex : | ||
| Catalog No. : | NMW.Z.1986.079.42 | Picture : | ||
| Locality : | Tolo Channel. | |||
| Station : | 40 | Gazetteer : Hong Kong | Country | ||
| Year : | Date : 01/04/1986 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | 3.70000004768372 cm TL | Range : - | ||
| Collector : | A.S.Y. Mackie and A. Hirayama | Identifier : | ||
| Gear : | ||||