|
Occurrence Record of Carinina sinensis
Gazetteer |
| Main Ref : | Gibson, R. and P. Sundberg, 1999 (Ref. 1277) | Museum : [SMNH] | ||
| Name used : | Carinina sinensis | Sex : female | ||
| Catalog No. : | SMNH 4892 | Picture : | ||
| Locality : | Hoi Ha Wan, southwest of Flynn Point, Hong Kong. | |||
| Station : | Gazetteer : Hong Kong | Country | |||
| Year : | 1989 | Date : | ||
| Water depth : | 7 - 7 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | Hong Kong | ||
| Country : | 344 - Hong Kong | |||
| Length : | cm | Range : 0.699999988079071 - 0.800000011920929 | ||
| Collector : | Identifier : | |||
| Gear : | ||||