|
Occurrence Record of Conus takahashii
Gazetteer |
| Main Ref : | Petuch, EJ. and D.P. Berschauer, 2019 (Ref. 124629) | Museum : [LACM] | ||
| Name used : | Turriconus takahashii | Sex : | ||
| Catalog No. : | LACM No. 3652 | Picture : | ||
| Locality : | Pratas Islands, northern South China Sea, Taiwan. | |||
| Station : | Gazetteer : Taiwan | Country | |||
| Year : | Date : | |||
| Water depth : | 250 - 250 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 156A - Taiwan/Ch Taipei | Kaohsiung | ||
| Length : | 5.6399998664856 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | trawl | |||