|
Occurrence Record of Leucascus digitiformis
Gazetteer |
| Main Ref : | Klautau, M., M.V. Lopes, B. Guarabyra, E. Folcher, M. Ekins and C. Debitus, 2020 (Ref. 124071) | Museum : [MNHN-IP-2018-31] | ||
| Name used : | Leucascus digitiformis | Sex : | ||
| Catalog No. : | MNHN-IP-2018-31 | Picture : | ||
| Locality : | Nuku Hiva, Marquesas Islands, French Polynesia. | |||
| Station : | MNH04 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : 30/08/2009 | |||
| Water depth : | 16 - 16 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 57.6609992980957 S140 10.1490001678467 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 258 - French Polynesia | Marquesas Archipelago | ||
| Length : | cm | Range : - | ||
| Collector : | C. Debitus | Identifier : | ||
| Gear : | ||||