|
Occurrence Record of Ernstia variabilis
Gazetteer |
| Main Ref : | Klautau, M., M.V. Lopes, B. Guarabyra, E. Folcher, M. Ekins and C. Debitus, 2020 (Ref. 124071) | Museum : [MNHN-IP-2018-56] | ||
| Name used : | Ernstia variabilis | Sex : | ||
| Catalog No. : | MNHN-IP-2018-56 | Picture : | ||
| Locality : | Raroia, Tuamotu Islands, French Polynesia. | |||
| Station : | trar08 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : 05/11/2018 | |||
| Water depth : | 17 - 17 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 2.83100008964539 S142 25.701000213623 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 258 - French Polynesia | Tuamotu | ||
| Length : | cm | Range : - | ||
| Collector : | M. Dumas | Identifier : | ||
| Gear : | ||||