|
Occurrence Record of Clathrina fakaravae
Gazetteer |
| Main Ref : | Klautau, M., M.V. Lopes, B. Guarabyra, E. Folcher, M. Ekins and C. Debitus, 2020 (Ref. 124071) | Museum : [MNHN-IP-2018-49] | ||
| Name used : | Clathrina fakaravae | Sex : | ||
| Catalog No. : | MNHN-IP-2018-49 | Picture : | ||
| Locality : | Fakarava, Rangiroa, Tikehau, Tuamotu, French Polynesia. | |||
| Station : | TRAN05 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : 23/05/2011 | |||
| Water depth : | 24 - 24 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 56.4809989929199 s147 51.7519989013672 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Polynesia Waters | ||
| Country : | 258 - French Polynesia | Tuamotu | ||
| Length : | cm | Range : - | ||
| Collector : | E. Folcher | Identifier : | ||
| Gear : | ||||