|
Occurrence Record of Crassicantharus aureatus
Gazetteer |
| Main Ref : | Fraussen, K. and P. Stahlschmidt, 2015 (Ref. 124003) | Museum : [MNHN] | ||
| Name used : | Crassicantharus aureatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Rimatara Island, Austral Archipelago, French Polynesia. | |||
| Station : | DW2021 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : | |||
| Water depth : | 1200 - 1226 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 37 S152 49 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 258 - French Polynesia | Austral Archipelago | ||
| Length : | 0.769999980926514 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||