|
Occurrence Record of Seminella makemoensis
Gazetteer |
| Main Ref : | Monsecour, K. and D. Monsecour, 2015 (Ref. 123999) | Museum : [MNHN] | ||
| Name used : | Seminella makemoensis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Arikitamiro passage, Makemo, Tuamotu Islands, French Polynesia. | |||
| Station : | Gazetteer : French Polynesia | Country | |||
| Year : | Date : | |||
| Water depth : | 40 - 47 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 258 - French Polynesia | Tuamotu Islands | ||
| Length : | 0.28999999165535 cm H | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||