|
Occurrence Record of Paguristes luculentus
Gazetteer |
| Main Ref : | Komai, T., R. Reshmi and A.B. Kumar, 2015 (Ref. 123503) | Museum : [ZSI/WGRC/IR/INV.4148] | ||
| Name used : | Paguristes luculentus | Sex : male | ||
| Catalog No. : | ZSI/WGRC/IR/INV.4148 | Picture : | ||
| Locality : | off Kollam, Kerala State, India. | |||
| Station : | Gazetteer : | |||
| Year : | 2012 | Date : 21/11/2012 | ||
| Water depth : | 100 - 110 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 34.0069046020508 N76 20.0070323944092 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 356 - India | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | commercial trawl | |||