|
Occurrence Record of Topsentia myxa
Gazetteer |
| Main Ref : | de Laubenfels, M.W., 1951 (Ref. 123184) | Museum : [USNM] | ||
| Name used : | Rhaphisia myxa | Sex : | ||
| Catalog No. : | USNM 22783 | Picture : | ||
| Locality : | Kaalualu, Hawaii. | |||
| Station : | Gazetteer : Hawaii | Country | |||
| Year : | Date : 16/05/1948 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 840B - Hawaii | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||