|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | University of Western Australia, 2020 (Ref. 122752) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Shark Bay, WA | |||
| Station : | SBB18_074 | Gazetteer : | ||
| Year : | Date : 12/08/2018 | |||
| Water depth : | - m | Salinity : Marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: -25.98 , 113.09 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||