|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | University of Western Australia, 2020 (Ref. 122752) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Far North Queensland | |||
| Station : | FNQ18_176 | Gazetteer : | ||
| Year : | Date : 23/04/2018 | |||
| Water depth : | - m | Salinity : Marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: -11.55 , 142.99 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||