|
Occurrence Record of Muricopsis barbarae
Gazetteer |
| Main Ref : | Garrigues, B. and D. Lamy, 2019 (Ref. 121149) | Museum : [MNHN-IM-2013-72549] | ||
| Name used : | Muricopsis barbarae | Sex : | ||
| Catalog No. : | MNHN-IM-2013-72549 | Picture : | ||
| Locality : | Nord-est de la Pointe Jacob, Passe de Caye Pinsonnelle, Martinique. | |||
| Station : | AB185 | Gazetteer : Martinique | Country | ||
| Year : | Date : | |||
| Water depth : | 23 - 23 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 36.0999984741211 N60 49 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | Atlantic Ocean | ||
| Country : | 474 - Martinique | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||