|
Occurrence Record of Boreotrophon pseudotripherus
Gazetteer |
| Main Ref : | Houart, R., G. Vermeij and S. Wiedrick, 2019 (Ref. 121150) | Museum : [LACM] | ||
| Name used : | Boreotrophon pseudotripherus | Sex : | ||
| Catalog No. : | LACM 3410 | Picture : | ||
| Locality : | west of Yaquina Head Light, Lincoln County, Oregon, USA. | |||
| Station : | Gazetteer : USA | Country | |||
| Year : | Date : 01/05/1963 | |||
| Water depth : | 800 - 1170 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
44 37.4000015258789 N125 1.10000002384186 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 67- Pacific, Northeast | Pacific Ocean | ||
| Country : | 840 - USA | Oregon | ||
| Length : | 2.27999997138977 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||