|
Occurrence Record of Chlorotocus crassicornis
Gazetteer |
| Main Ref : | Landeira, J.M., G.C. Jiang, T. Chan, T.W. Shih and J.I. Gozalez-Gordillo, 2015 (Ref. 106517) | Museum : | ||
| Name used : | Chlorotocus crassicornis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Taiwan. | |||
| Station : | Gazetteer : Taiwan | Country | |||
| Year : | Date : | |||
| Water depth : | 100 - 250 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 12.3500003814697 N120 33.3600006103516 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 156A - Taiwan/Ch Taipei | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||