| Ekosystem | Ébrié | ||||||||||||
| Typ | Lagoon | ||||||||||||
| Salthalt | brackish | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 209_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperatur |
|
||||||||||||
| Beskrivning | Is separated from the Gulf of Guinea and the Atlantic Ocean by the Vridi Plage sandbar. The Vridi Canal opened the lagoon to the sea in 1950. Includes: Agnébi (= Aebi River, Agbo, Agnibi River, Rivière Aeby), Mé | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| totalt |
|