Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
485 | UNEP-WCMC 2003 UNEP-WCMC Species Database. http://www.unep-wcmc.org. | 2003 | Stichopus noctivagus | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Stichopus noctivagus | --> |
85218 | Kerr, A.M., K. Netchy and A.M. Gawel 2006 Survey of the shallow-water sea cucumbers of the central Philippines. University of Guam Marine Laboratory, Technical Report No. 119, 56 p. | 2006 | Stichopus noctivagus | --> |
80816 | Ameziane, N. 2007 Echinodermata of New Caledonia. pp. 337-347. In Payri, C.E., Richer de Forges, B. (eds.), Compendium of Marine Species of New Caledonia. Doc. Sci. Tech. II7, seconde édition, IRD Nouméa. | 2007 | Stichopus noctivagus | --> |
105194 | Solomons Diving 2015 Marine Life - Echinoderms - Sea Cucumber. http://www.solomons-diving.com/marine-life-solomon-islands/echinoderms/sea-cucumber/ [Accessed 11/11/2015]. | 2015 | Stichopus noctivagus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Stichopus noctivagus | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Stichopus noctivagus | ver.2025-1 |