संदर्भ अंक | विवरण | वर्ष | Name used | Page |
---|---|---|---|---|
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Phymorhynchus carinatus | --> |
7797 | Tucker, J.K. 2004 Catalog of recent and fossil turrids (Mollusca: Gastropoda). Zootaxa 682:1-1295. | 2004 | Phymorhynchus carinatus | --> |
8774 | Desbruyères, D., M. Segonzac and M. Bright (eds.) 2006 Handbook of Deep-sea Hydrothermal Vent Fauna. Second completely revised edition. Denisia 18:544 pp. | 2006 | Phymorhynchus carinatus | 138 |
83435 | Rosenberg, G. 2009 Malacolog 4.1.1: A Database of Western Atlantic Marine Mollusca. [WWW database (version 4.1.1)] URL http://www.malacolog.org/. | 2009 | Phymorhynchus carinatus | --> |
126039 | Paulay, G. 2022 Reproduction of Neogastropoda. Pers. Comm. via email [13/04/2022]. | 2022 | Phymorhynchus carinatus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Phymorhynchus carinatus | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Phymorhynchus carinatus | ver.2025-1 |