Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
84934 | Enticott, J. and D. Tipling 1997 Seabirds of the World: the complete reference. Singapore: New Holland (Publishers) Ltd. 234 p. | 1997 | Phalacrocorax punctatus | 136 |
87784 | Schreiber, E.A. and J. Burger 2001 Biology of marine birds. Boca Raton, Florida: CRC Press. 722 p. | 2001 | Phalacrocorax punctatus | --> |
538 | Integrated Taxonomic Information System 2003 Integrated Taxonomic Information System database. http://www.cbif.gc.ca/pls/itisca/taxaget?p_ifx=cbif | 2003 | Phalacrocorax punctatus | --> |
81748 | Karpouzi, V.S. 2005 Modelling and mapping trophic overlap between fisheries and the world's seabirds. MSc thesis, Department of Zoology, University of British Columbia, Vancouver, BC, Canada. | 2005 | Strictocarbo punctatus | --> |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Strictocarbo punctatus | --> |
7816 | Lepage, D. 2007 Avibase -the World Bird Database. http://www.bsc-eoc.org/avibase/avibase.jsp [accessed 09/07/2007]. | 2007 | Phalacrocorax punctatus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Phalacrocorax punctatus | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Phalacrocorax punctatus | ver.2025-1 |