Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
846 | Veron, J.E.N. 2000 Corals of the world. Volume 1. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 463 p. | 2000 | Montipora dilatata | 98 |
1601 | Bernice Pauahi Bishop Museum 2000 Marine Invertebrates of the Hawaiian Islands - Summary statistics for major taxa. http://www2.bishopmuseum.org/HBS/invert/taxa_summary.htm | 2000 | Montipora dilatata | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Montipora dilatata | --> |
77127 | Meadows, D.W. and A. Kane 2006 Hawaii's Aquatic Organisms. Hawaii Division of Aquatic Resources and the Pacific Cooperatives Studies Unit [http://hawaii.gov/dlnr/dar/pubs/sawcs/aq_species_db.xls accessed 09/07/08]. | 2006 | Montipora dilatata | --> |
84930 | IUCN 2010 IUCN Red List of Threatened Species. Version 2010.2. IUCN 2010. IUCN Red List of Threatened Species. www.iucnredlist.org. Downloaded in August 2010. | 2010 | Montipora dilatata | --> |
122680 | State of hawaii 2020 SWAP species fact sheets. https://dlnr.hawaii.gov/wildlife/hswap/fact-sheets/ [Accessed 13/08/2020]. | 2020 | Montipora dilatata | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Montipora dilatata | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Montipora dilatata | ver.2025-1 |