Αρ. Αναφοράς | Περιγραφή | Έτος | Χρησιμοποιούμενο όνομα | Σελίδα |
---|---|---|---|---|
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Conus barthelemyi | --> |
3204 | The Academy of Natural Sciences 2006 OBIS Indo-Pacific Molluscan Database. http://data.acnatsci.org/obis/find_mollusk.html [accessed 21/03/2007]. | 2006 | Conus barthelemyi | --> |
7789 | Tucker, J.K. 2007 Catalog of Conidae (version of 2/14/2007). Illinois Natural History Survey, Brighton, Illinois. 203 p. | 2007 | Conus barthelemyi | 18 |
78189 | Olivera, B.M. and R.W. Teichert 2007 Diversity of the neurotoxic Conus peptides: a model for concerted pharmacological discovery. Molecular Interventions 7(5):251-260. | 2007 | Conus barthelemyi | 252 |
126039 | Paulay, G. 2022 Reproduction of Neogastropoda. Pers. Comm. via email [13/04/2022]. | 2022 | Conus barthelemyi | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Conus barthelemyi | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Conus barthelemyi | ver.2025-1 |