Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
130732 | Juniper, S.K. 1987 Deposit feeding ecology of Amphibola crenata II. contribution of microbial carbon to Amphibola's carbon requirements. N. Z. J. Mar. Freshwater Res. 21:247-251. | 1987 | Amphibola crenata | 248 |
130733 | Juniper, S.K. 1987 Deposit feeding ecology of Amphibola crenata I. long-term effects of deposit feeding on sediment micro-organisms. N. Z. J. Mar. Freshwater Res. 21:235-246. | 1987 | Amphibola crenata | 236 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Amphibola crenata | --> |
101574 | Morley, M.S. 2004 A Photographic Guide to Seashells of New Zealand. New Holland Publishers (NZ) Ltd. | 2004 | Amphibola crenata | 131 |
89450 | IUCN 2011 IUCN Red List of Threatened Species. Version 2011.2. IUCN 2011. IUCN Red List of Threatened Species. www.iucnredlist.org. Downloaded in November 2011. | 2011 | Amphibola crenata | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Amphibola crenata | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Amphibola crenata | ver.2025-1 |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Amphibola crenata | --> |