| Citation | Zhang, Z., M. Yokota and C.A. Strüssmann 2017 Relative growth pattern and relative condition factor in the Japanese mitten crab Eriocheir japonica (De Haan, 1835) (Brachyura: Varunidae). The Journal of Crustacean Biology 37(5):571-578. |
| DOI / ISBN | http://dx.doi.org/10.1093/jcbiol/rux069 |
| Paper URL | https://academic.oup.com/jcb/article/37/5/571/4085178 |
| Ref. No. | 119009 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |