Language: English | Chinese | French | Greek | Thai | | SeaLifeBase |
Length-Weight Parameters for Nephrops norvegicus | |||||||||
Length-weight (a vs b) graph |
[n=37] |
Median Record No. 19 a = 0.5268 cm CL b = 3.1200 Ref. 119286 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.7328 | 2.883 | No | unsexed | 0.4 - 4.8 | CL | 99 | North Sea/2003-2004 | |
0.7047 | 2.914 | No | female | CL | 7574 | Spain | Catalan Sea/1994 | |
0.6202 | 2.960 | No | female | CL | Unspecified | |||
0.8010 | 2.967 | No | unsexed | 1.3 - 6.3 | CL | 448 | Spain | Gulf of Cadiz/2009-2013 |
0.6479 | 2.979 | No | female | CL | 2259 | Italy | Ligurian Sea/1994 | |
0.6285 | 3.018 | No | female | CL | 6317 | Greece | Euboikos Gulf/1995 | |
0.6628 | 3.020 | No | female | CL | 5813 | Spain | Alboran Sea/1994 | |
0.5995 | 3.043 | No | female | CL | 14941 | Greece | Euboikos Gulf/1994 | |
0.6335 | 3.052 | No | male | CL | 7887 | Spain | Catalan Sea/1994 | |
0.6561 | 3.075 | No | female | CL | 4942 | Spain | Catalan Sea/1995 | |
0.5879 | 3.100 | No | male | CL | 14821 | Greece | Euboikos Gulf/1994 | |
0.6134 | 3.102 | No | female | CL | 2476 | Spain | Alboran Sea/1995 | |
0.5578 | 3.110 | No | female | CL | 1595 | Portugal | Algarve coast/1995 | |
0.5977 | 3.110 | No | female | CL | 4586 | Italy | Adriatic Sea/1995 | |
0.5954 | 3.113 | No | female | CL | 5751 | Italy | Tyrrhenian Sea/1995 | |
0.6285 | 3.118 | No | male | CL | 5806 | Spain | Catalan Sea/1995 | |
0.5721 | 3.120 | No | female | CL | 9584 | Italy | Adriatic Sea/1994 | |
0.3625 | 3.120 | No | male | CL | Unspecified | |||
0.5268 | 3.120 | No | female | 1.7 - 4.2 | CL | 354 | Turkey | Sığacık Bay, Aegean Sea/2008 |
0.5787 | 3.123 | No | male | CL | 4663 | Greece | Euboikos Gulf/1995 | |
0.5977 | 3.133 | No | female | CL | Italy | Strait of Sicily | ||
0.5758 | 3.137 | No | male | CL | 4672 | Spain | Alboran Sea/1994 | |
0.5635 | 3.151 | No | female | CL | 2844 | Portugal | Algarve coast/1994 | |
0.5225 | 3.157 | No | male | CL | 4021 | Italy | Ligurian Sea/1995 | |
0.6101 | 3.158 | No | male | CL | Italy | Strait of Sicily | ||
0.5851 | 3.163 | No | male | CL | 2643 | Spain | Alboran Sea/1995 | |
0.5497 | 3.185 | No | male | CL | 4203 | Italy | Adriatic Sea/1995 | |
0.5250 | 3.199 | No | male | CL | 1334 | Portugal | Algarve coast/1995 | |
0.5350 | 3.202 | No | male | CL | 3476 | Portugal | Algarve coast/1994 | |
0.5189 | 3.214 | No | female | CL | 8061 | Italy | Tyrrhenian Sea/1994 | |
0.4681 | 3.239 | No | male | CL | 2550 | Italy | Ligurian Sea/1994 | |
0.4487 | 3.254 | No | female | CL | 3939 | Italy | Ligurian Sea/1995 | |
0.5019 | 3.255 | No | male | CL | 9368 | Italy | Adriatic Sea/1994 | |
0.5017 | 3.258 | No | male | CL | 6171 | Italy | Tyrrhenian Sea/1995 | |
0.4367 | 3.260 | No | female | CL | Unspecified | |||
0.4634 | 3.270 | No | male | 1.9 - 4.9 | CL | 305 | Turkey | Sığacık Bay, Aegean Sea/2008 |
0.4635 | 3.295 | No | male | CL | 9098 | Italy | Tyrrhenian Sea/1994 |
Search for more references on length-weight: Scirus | Back to Search | Back to Top |
Page created by: Eli, 15.04.99 Converted to PHP by: Eli, 14.03.06 Last modified by: Casey, 20.05.15 |