Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Plesionika heterocarpus
Length-weight (a vs b) graph
   [n=6] Median Record   No. 4
a = 0.7573 cm CL   
b = 3.0883    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
1.0630 2.525 No  unsexed 0.7 - 1.5 CL  200  Spain Gulf of Cadiz/2009-2013 
0.7635 2.989 No  female 0.7 - 2.0 CL  129  Spain Catalan Sea/1992-1993 
0.7045 3.080 No  unsexed 1.0 - 1.9 CL  81  Spain Cantabrian Sea/1981-1991 
0.7573 3.088 No  male 0.7 - 1.9 CL  50  Spain Catalan Sea/1992-1993 
0.7317 3.102 No  mixed 0.5 - 2.0 CL  188  Spain Catalan Sea/1992-1993 
0.0072 3.250 No  unsexed 3.8 - 7.5 TL  78  Spain Cantabrian Sea/1981-1991 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top