Language: English | Chinese | French | Greek | Thai | | SeaLifeBase |
Length-Weight Parameters for Aristaeomorpha foliacea | |||||||||
Length-weight (a vs b) graph |
[n=8] |
Median Record No. 5 a = 0.4302 cm CL b = 2.6796 Ref. 249 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.9007 | 2.313 | No | male | CL | 3529 | Greece | eastern Ionian Sea/1997 | |
0.7090 | 2.451 | No | female | CL | 3415 | Greece | eastern Ionian Sea/1997 | |
0.6615 | 2.535 | No | female | CL | Italy | Strait of Sicily | ||
0.5870 | 2.670 | No | male | CL | Italy | Strait of Sicily | ||
0.4302 | 2.680 | No | mixed | 2.6 - 5.4 | CL | 91 | Mozambique | off southern Mozambique |
0.4213 | 2.687 | No | female | 2.6 - 5.4 | CL | 70 | Mozambique | off southern Mozambique |
0.5241 | 2.690 | No | female | CL | Italy | Tyrrhenian Sea | ||
0.1960 | 3.313 | No | male | 3.2 - 4.3 | CL | 21 | Mozambique | off southern Mozambique |
Search for more references on length-weight: Scirus | Back to Search | Back to Top |
Page created by: Eli, 15.04.99 Converted to PHP by: Eli, 14.03.06 Last modified by: Casey, 20.05.15 |