Language: English | Chinese | French | Greek | Thai | | SeaLifeBase |
Length-Weight Parameters for Macrobrachium vollenhovenii | |||||||||
Length-weight (a vs b) graph |
[n=5] |
Median Record No. 3 a = 0.9059 cm CL b = 2.7800 Ref. 117243 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.0547 | 2.593 | No | unsexed | TL | 1314 | Nigeria | Lekki Lagoon/2008-2009 | |
0.0435 | 2.692 | No | unsexed | TL | 946 | Nigeria | Lagos Lagoon/2008-2009 | |
0.9059 | 2.780 | No | female | 2.3 - 5.4 | CL | 119 | Ivory coast | Unspecified |
0.7823 | 2.890 | No | mixed | 2.3 - 6.3 | CL | 490 | Ivory coast | Unspecified |
0.7509 | 2.920 | No | male | 2.5 - 6.3 | CL | 371 | Ivory coast | Unspecified |
Search for more references on length-weight: Scirus | Back to Search | Back to Top |
Page created by: Eli, 15.04.99 Converted to PHP by: Eli, 14.03.06 Last modified by: Casey, 20.05.15 |