Language: English | Chinese | French | Greek | Thai | | SeaLifeBase |
Length-Weight Parameters for Munida intermedia | |||||||||
Length-weight (a vs b) graph |
[n=7] |
Median Record No. 4 a = 0.8642 cm CL b = 3.2265 Ref. 80197 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.3243 | 2.155 | No | unsexed | 1.6 - 7.1 | OT | 76 | Spain | Cantabrian Sea/1981-1991 |
1.0715 | 2.960 | No | female | CL | 90 | Italy | west Pomo pit, Adriatic Sea/1992-1994 | |
0.9129 | 3.062 | No | male | 0.7 - 2.9 | CL | 76 | Spain | Catalan Sea/1992-1993 |
0.8642 | 3.227 | No | mixed | 0.7 - 2.9 | CL | 131 | Spain | Catalan Sea/1992-1993 |
1.0233 | 3.230 | No | male | CL | 102 | Italy | west Pomo pit, Adriatic Sea/1992-1994 | |
0.8560 | 3.313 | No | female | 0.8 - 2.7 | CL | 55 | Spain | Catalan Sea/1992-1993 |
0.0329 | 3.387 | No | unsexed | 2.4 - 6.4 | TL | 75 | Spain | Cantabrian Sea/1981-1991 |
Search for more references on length-weight: Scirus | Back to Search | Back to Top |
Page created by: Eli, 15.04.99 Converted to PHP by: Eli, 14.03.06 Last modified by: Casey, 20.05.15 |