Langue: English | Chinese | French | Greek | Thai | | SeaLifeBase |
Plesionika martia: Paramètres Longueur-Poids | |||||||||
Length-weight (a vs b) graph |
[n=11] |
Median Record No. 6 a = 0.0590 cm CL b = 2.7280 Ref. 118086 |
a | b | Doubtful? | Sexe | Longueur (cm) | Type de longueur | No. | Pays: | Localité: |
1.1040 | 2.416 | No | unsexed | 1.6 - 2.4 | CL | 207 | Spain | Gulf of Cadiz/2009-2013 |
0.8397 | 2.419 | No | female | 1.2 - 2.2 | CL | 407 | Greece | eastern Ionian Sea/1999-2001 |
0.7694 | 2.439 | No | male | 0.8 - 2.3 | CL | 394 | Greece | eastern Ionian Sea/1999-2001 |
0.0710 | 2.590 | No | female | 1.7 - 2.6 | CL | 24 | Madeira Is. | off Madeira/1983-2014 |
0.0680 | 2.598 | No | male | 1.6 - 2.4 | CL | 22 | Madeira Is. | off Madeira/1983-2014 |
0.0590 | 2.728 | No | mixed | 1.4 - 2.6 | CL | 51 | Madeira Is. | off Madeira/1983-2014 |
0.7230 | 2.840 | No | male | CL | 6540 | Italy | western Ionian Sea/1997-1998 | |
0.7086 | 2.850 | No | female | CL | 4048 | Italy | western Ionian Sea/1997-1998 | |
0.6250 | 3.041 | No | female | 1.0 - 2.7 | CL | 208 | Spain | Catalan Sea/1992-1993 |
0.6068 | 3.081 | No | male | 0.9 - 2.4 | CL | 149 | Spain | Catalan Sea/1992-1993 |
0.5711 | 3.197 | No | mixed | 0.5 - 2.7 | CL | 370 | Spain | Catalan Sea/1992-1993 |
Search for more references on length-weight: Scirus | Back to Search | Back to Top |
Page created by: Eli, 15.04.99 Converted to PHP by: Eli, 14.03.06 Last modified by: Casey, 20.05.15 |