FishBase
Total Species Introductions to: Atlantic, Western Central (unknown source)

n=32 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Rhinella marina 20 20 0 20 References
2 Macrobrachium rosenbergii 6 2 0 0 References
3 Perna viridis 5 4 0 0 References
4 Charybdis hellerii 5 1 0 0 References
5 Magallana gigas 4 0 0 0 References
6 Penaeus vannamei 3 0 0 0 References
7 Drymonema dalmatinum 3 0 0 0 References
8 Procambarus clarkii 3 2 1 1 References
9 Penaeus monodon 2 0 0 0 References
10 Melanoides tuberculatus 2 2 1 1 References
11 Trachemys scripta 2 2 0 2 References
12 Penaeus stylirostris 1 0 0 0 References
13 Penaeus japonicus 1 0 0 0 References
14 Scylla serrata 1 0 0 0 References
15 Tridacna crocea 1 0 0 0 References
16 Tridacna derasa 1 0 0 0 References
17 Tridacna maxima 1 0 0 0 References
18 Phyllorhiza punctata 1 0 0 0 References
19 Pomacea canaliculata 1 1 0 1 References
20 Marisa cornuarietis 1 1 0 0 References
21 Macrobrachium olfersii 1 0 0 0 References
22 Petrolisthes armatus 1 1 0 0 References
23 Dreissena polymorpha 1 1 0 0 References
24 Corbicula fluminea 1 0 1 1 References
25 Balanus trigonus 1 1 0 0 References
26 Sphaeroma walkeri 1 1 0 0 References
27 Sphaeroma terebrans 1 1 0 0 References
28 Balanus reticulatus 1 1 0 0 References
29 Cherax quadricarinatus 1 1 0 0 References
30 Ligia exotica 1 0 0 0 References
31 Corophium lacustre 1 1 0 0 References
32 Anodonta grandis 1 1 0 0 References
Back to Search
Back to Top