FishBase
Species Introductions from elsewhere to 'Atlantic, Western Central' (with unknowns)

n=33 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Rhinella marina 20 20 0 20 References
2 Macrobrachium rosenbergii 6 2 0 0 References
3 Charybdis hellerii 5 1 0 0 References
4 Perna viridis 5 4 0 0 References
5 Penaeus vannamei 4 0 0 0 References
6 Magallana gigas 4 0 0 0 References
7 Procambarus clarkii 3 2 1 1 References
8 Drymonema dalmatinum 3 0 0 0 References
9 Melanoides tuberculatus 2 2 1 1 References
10 Penaeus monodon 2 0 0 0 References
11 Trachemys scripta 2 2 0 2 References
12 Penaeus japonicus 1 0 0 0 References
13 Scylla serrata 1 0 0 0 References
14 Tridacna crocea 1 0 0 0 References
15 Tridacna derasa 1 0 0 0 References
16 Tridacna maxima 1 0 0 0 References
17 Phyllorhiza punctata 1 0 0 0 References
18 Polydora cornuta 1 0 0 0 References
19 Macrobrachium olfersii 1 0 0 0 References
20 Pomacea canaliculata 1 1 0 1 References
21 Petrolisthes armatus 1 1 0 0 References
22 Dreissena polymorpha 1 1 0 0 References
23 Corbicula fluminea 1 0 1 1 References
24 Balanus trigonus 1 1 0 0 References
25 Marisa cornuarietis 1 1 0 0 References
26 Sphaeroma walkeri 1 1 0 0 References
27 Sphaeroma terebrans 1 1 0 0 References
28 Balanus reticulatus 1 1 0 0 References
29 Cherax quadricarinatus 1 1 0 0 References
30 Ligia exotica 1 0 0 0 References
31 Corophium lacustre 1 1 0 0 References
32 Anodonta grandis 1 1 0 0 References
33 Penaeus stylirostris 1 0 0 0 References
Back to Search
Back to Top