|
Ventsia tricarinata Warén & Bouchet, 1993 |
| No Picture Available |
| Family: | Not assigned () | |||
| Max. size: | ||||
| Environment: | benthic; marine; depth range 1750 - 1900 m | |||
| Distribution: | Western Central Pacific: Lau Basin, off Fiji. | |||
| Diagnosis: | ||||
| Biology: | Depth range based on type locality; to be replaced with a better reference. Found in a hydrothermal vent (Ref. 127511). | |||
| IUCN Red List Status: | Critically Endangered (CR); Date assessed: 22 December 2020 (B1ab(iii)+2ab(iii)) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||